Limits and defaults
Every number you may need in one table.
Last updated
| Area | Value |
|---|---|
| Password length | 12 to 128 characters, with upper, lower, digit and symbol |
| Account lockout | 5 failed sign-ins, locked for 15 minutes |
| Sign-in rate limit | 10 requests per minute per address |
| Access token lifetime | 15 minutes |
| Password reset link | 1 hour |
| Invitation link | 7 days |
| Reporter access code | 160 random bits, locks after 10 wrong tries |
| Acknowledgement deadline | 1 to 30 days (configurable) |
| Feedback deadline | 1 to 12 months (configurable, default 3) |
| Deadline extensions | Up to 90 days in total |
| Deadline warning | 7 days before |
| Deadline scan | Every 15 minutes |
| Identity justification | At least 20 characters |
| Identity reveal window | 1 hour, single use |
| Evidence file size | 25 MB each |
| Reporter uploads | 10 files and 100 MB per report |
| Analytics suppression | Groups under 5 are hidden |
Related guides
Still stuck?
The SLEM Technologies team can help with set-up and questions.